Description
Specification | Details |
---|---|
Manufacturer | Canaan Avalon |
Model | A16 Hydro |
Release Year | 2025 |
Hashrate | 860 TH/s (Hydro-Cooled) |
Algorithm | SHA-256 |
Mineable Coins | BTC – BCH – BSV – NMC – XEC – FB – PPC |
Cooling System | Hydro Cooling – compatible with Antifreeze, Pure Water, or Deionized Water |
Power Consumption | 11,180 W |
Noise Level | 50 dB |
Fans | 2 × 12050 |
Interface | Ethernet |
Power Supply Voltage | 110V – 240V (Worldwide compatible) |
Dimensions (L×W×H) | 301 × 192 × 292 mm |
Weight | 14,900 g (14.9 kg) |
✨ Additional Features:
-
Worldwide power compatibility (110V–240V AC)
-
High-efficiency hydro cooling system for noise reduction and stability
-
Supports multiple SHA-256 based cryptocurrencies
-
Fast shipping within 3 to 7 business days
-
24/7 online support
-
Includes Power Supply Unit (PSU)
-
Multiple payment options including bank transfer and cryptocurrencies